Apex Type Pins, Self Tapping/Self Drilling
| Category Name | External Fixators |
| Sub Category Name | Apex Type Pins, Self Tapping/Self Drilling |
–
Technical Specification
| Code | Dia x L(mm) | Variant | Thread L (mm) |
|---|---|---|---|
| 11323006 | Ø2.0x50 | Cortical | 16 |
| 11323007 | Ø2.0x60 | Cortical | 16 |
| 11323008 | Ø2.0x70 | Cortical | 16 |
| 11323009 | Ø2.5x60 | Cortical | 16 |
| 11323010 | Ø2.5x70 | Cortical | 20 |
| 11323011 | Ø2.5x80 | Cortical | 20 |
| 11324008 | Ø2.5x90 | Cortical | 25 |
| 11324009 | Ø2.5x100 | Cortical | 30 |
| 11324010 | Ø3.0x60 | Cortical | 20 |
| 11324012 | Ø3.0x70 | Cortical | 20 |
| 11324013 | Ø3.0x80 | Cortical | 25 |
| 11324014 | Ø3.0x90 | Cortical | 25 |
| 11324015 | Ø3.0x100 | Cortical | 30 |
| 11324016 | Ø3.0x110 | Cortical | 35 |
| 11324018 | Ø3.0x120 | Cortical | 35 |
| 11325008 | Ø3.5x60 | Cortical | 20 |
| 11325009 | Ø3.5x70 | Cortical | 20 |
| 11325010 | Ø3.5x80 | Cortical | 25 |
| 11325011 | Ø3.5x90 | Cortical | 25 |
| 11325012 | Ø3.5x100 | Cortical | 30 |
| 11325013 | Ø3.5x110 | Cortical | 35 |
| 11325015 | Ø3.5x120 | Cortical | 40 |
| 11325018 | Ø4.0x70 | Cortical | 25 |
| 11325020 | Ø4.0x80 | Cortical | 25 |
| 11325022 | Ø4.0x90 | Cortical | 30 |
| 11326008 | Ø4.0x100 | Cortical | 30 |
| 11326010 | Ø4.0x110 | Cortical | 35 |
| 11326011 | Ø4.0x120 | Cortical | 40 |
| 11326012 | Ø4.0x130 | Cortical | 40 |
| 11326013 | Ø4.0x140 | Cortical | 45 |
| 11326015 | Ø4.0x150 | Cortical | 50 |
| 11326018 | Ø4.0x160 | Cortical | 50 |
| 11326020 | Ø4.0x180 | Cortical | 50 |
| 11326022 | Ø4.0x200 | Cortical | 55 |
| 11326025 | Ø4.0x220 | Cortical | 60 |
