CARBON FIBRE 1/2 RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C5.80-390 | - Ø 80/120mm, 9 Holes |
| C5.300-340 | - Ø 100/140mm, 11 Holes |
| C5.330-350 | - Ø 110/150mm, 11 Holes |
| C5.390-360 | - Ø 120/160mm, 13 Holes |
| C5.330-370 | - Ø 130/170mm, 13 Holes |
| C5.340-380 | - Ø 140/180mm, 15 Holes |
| C5.350-390 | - Ø 150/190mm, 15 Holes, |
| C5.360-900 | - Ø 160/200mm, 17 Holes |
| C5.380-990 | - Ø 180/220mm, 19 Holes |
| C5.900-940 | - Ø 200/240mm, 21 Holes |
| C5.990-960 | - Ø 220/260mm, 23 Holes |
| C5.940-980 | - Ø 240/280mm, 25 Holes |
| C5.960-300 | - Ø 260/300mm, 27 Holes |
