CARBON FIBRE 3/8 RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C4.80-390 | - Ø 80/120mm, 7 Holes |
| C4.300-340 | - Ø 100/140mm, 9 Holes |
| C4.330-350 | - Ø 110/150mm, 10 Holes |
| C4.390-360 | - Ø 120/160mm, 11 Holes |
| C4.330-370 | - Ø 130/170mm, 11 Holes |
| C4.340-380 | - Ø 140/180mm, 12 Holes |
| C4.350-390 | - Ø 150/190mm, 13 Holes, |
| C4.360-900 | - Ø 160/200mm, 14 Holes |
| C4.380-990 | - Ø 180/220mm, 15 Holes |
| C4.900-940 | - Ø 200/240mm, 16 Holes |
| C4.990-960 | - Ø 220/260mm, 17 Holes |
