CARBON FIBRE 1/4 RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C7.80-390 | - Ø 80/120mm, 5 Holes |
| C7.300-340 | - Ø 100/140mm, 6 Holes |
| C7.330-350 | - Ø 110/150mm, 6 Holes |
| C7.390-360 | - Ø 120/160mm, 7 Holes |
| C7.330-370 | - Ø 130/170mm, 8 Holes |
| C7.340-380 | - Ø 140/180mm, 8 Holes |
| C7.350-390 | - Ø 150/190mm, 9 Holes, |
| C7.360-900 | - Ø 160/200mm, 9 Holes |
| C7.380-990 | - Ø 180/220mm, 10 Holes |
| C7.900-940 | - Ø 200/240mm, 11 Holes |
| C7.990-960 | - Ø 220/260mm, 12 Holes |
