CARBON FIBRE 3/4 RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C2.80-390 | - Ø 80/120mm, 14 Holes |
| C2.300-340 | - Ø 100/140mm, 17 Holes |
| C2.330-350 | - Ø 110/150mm, 19 Holes |
| C2.390-360 | - Ø 120/160mm, 20 Holes |
| C2.330-370 | - Ø 130/170mm, 21 Holes |
| C2.340-380 | - Ø 140/180mm, 23 Holes |
| C2.350-390 | - Ø 150/190mm, 24 Holes, |
| C2.360-900 | - Ø 160/200mm, 26 Holes |
| C2.380-990 | - Ø 180/220mm, 29 Holes |
| C2.900-940 | - Ø 200/240mm, 30 Holes |
| C2.990-960 | - Ø 220/260mm, 33 Holes |
