CARBON FIBRE 5/8 RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C3.80-390 | - Ø 80/120mm, 12 Holes |
| C3.300-340 | - Ø 100/140mm, 14 Holes |
| C3.330-350 | - Ø 110/150mm, 15 Holes |
| C3.390-360 | - Ø 120/160mm, 16 Holes |
| C3.330-370 | - Ø 130/170mm, 18 Holes |
| C3.340-380 | - Ø 140/180mm, 19 Holes |
| C3.350-390 | - Ø 150/190mm, 20 Holes, |
| C3.360-900 | - Ø 160/200mm, 21 Holes |
| C3.380-990 | - Ø 180/220mm, 24 Holes |
| C3.900-940 | - Ø 200/240mm, 25 Holes |
| C3.990-960 | - Ø 220/260mm, 28 Holes |
