CARBON FIBRE FULL RING
| Category Name | External Fixators |
| Sub Category Name | Carbon Ring Fixators |
–
Technical Specification
| Code No. | Size |
|---|---|
| C1.80-390 | - Ø 80/120mm, 18 Holes |
| C1.300-340 | - Ø 100/140mm, 22 Holes |
| C1.330-350 | - Ø 110/150mm, 24 Holes |
| C1.390-360 | - Ø 120/160mm, 26 Holes |
| C1.330-370 | - Ø 130/170mm, 28 Holes |
| C1.340-380 | - Ø 140/180mm, 30 Holes |
| C1.350-390 | - Ø 150/190mm, 32 Holes, |
| C1.360-900 | - Ø 160/200mm, 34 Holes |
| C1.380-990 | - Ø 180/220mm, 38 Holes |
| C1.900-940 | - Ø 200/240mm, 40 Holes |
| C1.990-960 | - Ø 220/260mm, 44 Holes |
