Eco Cage
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Codes / Diameter | ||||||
|---|---|---|---|---|---|---|
| Length in mm | 10 mm | 12 mm | 14 mm | 16 mm | 18 mm | 20 mm |
| 20 | CG022.10.20 | CG022.12.020 | CG022.14.020 | CG022.16.020 | CG022.18.020 | CG022.20.020 |
| 25 | CG022.10.25 | CG022.12.025 | CG022.14.025 | CG022.16.025 | CG022.18.025 | CG022.20.025 |
| 30 | CG022.10.30 | CG022.12.030 | CG022.14.030 | CG022.16.030 | CG022.18.030 | CG022.20.030 |
| 35 | CG022.10.35 | CG022.12.035 | CG022.14.035 | CG022.16.035 | CG022.18.035 | CG022.20.035 |
| 40 | CG022.10.40 | CG022.12.040 | CG022.14.040 | CG022.16.040 | CG022.18.040 | CG022.20.040 |
| 45 | CG022.10.45 | CG022.12.045 | CG022.14.045 | CG022.16.045 | CG022.18.045 | CG022.20.045 |
| 50 | CG022.10.50 | CG022.12.050 | CG022.14.050 | CG022.16.050 | CG022.18.050 | CG022.20.050 |
| 60 | CG022.10.060 | CG022.12.060 | CG022.14.060 | CG022.16.060 | CG022.18.060 | CG022.20.060 |
| 80 | CG022.10.80 | CG022.12.080 | CG022.14.080 | CG022.16.080 | CG022.18.080 | CG022.20.080 |
| 90 | CG022.10.90 | CG022.12.090 | CG022.14.090 | CG022.16.090 | CG022.18.090 | CG022.20.090 |
| 100 | CG022.10.100 | CG022.12.100 | CG022.14.100 | CG022.16.100 | CG022.18.100 | CG022.20.100 |
