Lordotic PLIF Cage - PEEK
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Code: Size: 0° | Code: Size: 4° | Height | Length |
|---|---|---|---|
| CG015.07x20 | CG016.07x20 | 7mm | 20mm |
| CG015.08x20 | CG016.08x20 | 8mm | 20mm |
| CG015.09x20 | CG016.09x20 | 9mm | 20mm |
| CG015.10x20 | CG016.10x20 | 10mm | 20mm |
| CG015.11x20 | CG016.11x20 | 11mm | 20mm |
| CG015.12x20 | CG016.12x20 | 12mm | 20mm |
| CG015.13x20 | CG016.13x20 | 13mm | 20mm |
| CG015.14x20 | CG016.14x20 | 14mm | 20mm |
| CG015.15x20 | CG016.15x20 | 15mm | 20mm |
| CG015.16x20 | CG016.16x20 | 16mm | 20mm |
| CG015.07x25 | CG016.07x25 | 7mm | 25mm |
| CG015.08x25 | CG016.08x25 | 8mm | 25mm |
| CG015.09x25 | CG016.09x25 | 9mm | 25mm |
| CG015.10x25 | CG016.10x25 | 10mm | 25mm |
| CG015.11x25 | CG016.11x25 | 11mm | 25mm |
| CG015.12x25 | CG016.12x25 | 12mm | 25mm |
| CG015.13x25 | CG016.13x25 | 13mm | 25mm |
| CG015.14x25 | CG016.14x25 | 14mm | 25mm |
| CG015.15x25 | CG016.15x25 | 15mm | 25mm |
| CG015.16x25 | CG016.16x25 | 16mm | 25mm |
