Lordotic PLIF Cage - Titanium
- 0°and 4°enables individual patient treatment that takes into account the particular pathology and anatomy in each case.
- Chamfer on distal end facilitates implants insertion.
- Serration on superior and inferior surface reduce migration and resist expulsion.
- Large graft window for bone grafting or bone graft substitute.
- Material :Titanium
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Code: Size: 0° | Code: Size: 4° | Height | Length |
|---|---|---|---|
| CG013.07x20 | CG014.07x20 | 7mm | 20mm |
| CG013.08x20 | CG014.08x20 | 8mm | 20mm |
| CG013.09x20 | CG014.09x20 | 9mm | 20mm |
| CG013.10x20 | CG014.10x20 | 10mm | 20mm |
| CG013.11x20 | CG014.11x20 | 11mm | 20mm |
| CG013.12x20 | CG014.12x20 | 12mm | 20mm |
| CG013.13x20 | CG014.13x20 | 13mm | 20mm |
| CG013.14x20 | CG014.14x20 | 14mm | 20mm |
| CG013.15x20 | CG014.15x20 | 15mm | 20mm |
| CG013.16x20 | CG014.16x20 | 16mm | 20mm |
| CG013.07x25 | CG014.07x25 | 7mm | 25mm |
| CG013.08x25 | CG014.08x25 | 8mm | 25mm |
| CG013.09x25 | CG014.09x25 | 9mm | 25mm |
| CG013.10x25 | CG014.10x25 | 10mm | 25mm |
| CG013.11x25 | CG014.11x25 | 11mm | 25mm |
| CG013.12x25 | CG014.12x25 | 12mm | 25mm |
| CG013.13x25 | CG014.13x25 | 13mm | 25mm |
| CG013.14x25 | CG014.14x25 | 14mm | 25mm |
| CG013.15x25 | CG014.15x25 | 15mm | 25mm |
| CG013.16x25 | CG014.16x25 | 16mm | 25mm |
