OLIF Cage - PEEK

Oblique Lateral Interbody Fusion(OLIF) is minimally invasive solution for treatment of degenerative lumbar conditions.
Oblique lateral approach procedure enables placement of a large interbody graft into the disc space.
In PEEK Cage X-ray markers allows 3D-Visualization and radiological identification.
Material :PEEK


Category Name Spine
Sub Category Name Cages
Technical Specification
Code: Size: 0° Code: Size: 0° Code: Size: 0° Height Length
CG004.08x40 CG005.08x40 CG006.08x40 8mm 40mm
CG004.08x45 CG005.08x45 CG006.08x45 8mm 45mm
CG004.08x50 CG005.08x50 CG006.08x50 8mm 50mm
CG004.08x55 CG005.08x55 CG006.08x55 8mm 55mm
CG004.08x60 CG005.08x60 CG006.08x60 8mm 60mm
CG004.10x40 CG005.10x40 CG006.10x40 10mm 40mm
CG004.10x45 CG005.10x45 CG006.10x45 10mm 45mm
CG004.10x50 CG005.10x50 CG006.10x50 10mm 50mm
CG004.10x55 CG005.10x55 CG006.10x55 10mm 55mm
CG004.10x60 CG005.10x60 CG006.10x60 10mm 60mm
CG004.12x40 CG005.12x40 CG006.12x40 12mm 40mm
CG004.12x45 CG005.12x45 CG006.12x45 12mm 45mm
CG004.12x50 CG005.12x50 CG006.12x50 12mm 50mm
CG004.12x55 CG005.12x55 CG006.12x55 12mm 55mm
CG004.12x60 CG005.12x60 CG006.12x60 12mm 60mm
CG004.14x40 CG005.14x40 CG006.14x40 14mm 40mm
CG004.14x45 CG005.14x45 CG006.14x45 14mm 45mm
CG004.14x50 CG005.14x50 CG006.14x50 14mm 50mm
CG004.14x55 CG005.14x55 CG006.14x55 14mm 55mm
CG004.14x60 CG005.14x60 CG006.14x60 14mm 60mm
CG004.16x40 CG005.16x40 CG006.16x40 16mm 40mm
CG004.16x45 CG005.16x45 CG006.16x45 16mm 45mm
CG004.16x50 CG005.16x50 CG006.16x50 16mm 50mm
CG004.16x55 CG005.16x55 CG006.16x55 16mm 55mm
CG004.16x60 CG005.16x60 CG006.16x60 16mm 60mm
Arvore’s Certifications

Our excellent product range has enabled us to receive essential accreditations, such as CE mark, ISO 9001:2015, ISO 13485:2016 and more. Arevore Healthcare has received these certifications owing to our stringent focus on patients’ well-being. We even finalize our raw materials after a through vendor audit, nevertheless retaining reasonable prices on the materials.