PLIF Cage - Titanium
Chamfer on distal end facilitates implants insertion.
Serration on superior and inferior surface reduce migration and resist expulsion.
Large graft window for bone grafting or bone graft substitute.
Material :Titanium
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Size in mm | Code No. |
|---|---|
| 7 x 20 | CG010.0720 |
| 8 x 20 | CG010.0820 |
| 9 x 20 | CG010.0920 |
| 10 x 20 | CG010.1020 |
| 11 x 20 | CG010.1120 |
| 12 x 20 | CG010.1220 |
| 7 x 25 | CG010.0725 |
| 8 x 25 | CG010.0825 |
| 9 x 25 | CG010.0925 |
| 10 x 25 | CG010.1025 |
| 11 x 25 | CG010.1125 |
| 12 x 25 | CG010.1225 |
