PLIF Cage - Titanium (Bullet Type)
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Size in mm | Code No. |
|---|---|
| 7 x 20 | CG011.0720 |
| 8 x 20 | CG011.0820 |
| 9 x 20 | CG011.0920 |
| 10 x 20 | CG011.1020 |
| 11 x 20 | CG011.1120 |
| 12 x 20 | CG011.1220 |
| 14 x 20 | CG011.1420 |
| 16 x 20 | CG011.1620 |
| 7 x 25 | CG011.0725 |
| 8 x 25 | CG011.0825 |
| 9 x 25 | CG011.0925 |
| 10 x 25 | CG011.1025 |
| 11 x 25 | CG011.1125 |
| 12 x 25 | CG011.1225 |
| 14 x 25 | CG011.1425 |
| 16 x 25 | CG011.1625 |
| 7 x 30 | CG011.0730 |
| 8 x 30 | CG011.0830 |
| 9 x 30 | CG011.0930 |
| 10 x 30 | CG011.1030 |
| 11 x 30 | CG011.1130 |
| 12 x 30 | CG011.1230 |
| 14 x 30 | CG011.1430 |
| 16 x 30 | CG011.1630 |
