TLIF Cage - Titanium
| Category Name | Spine |
| Sub Category Name | Cages |
–
Technical Specification
| Size in mm | Code No. |
|---|---|
| 7 x 25 | CG008.0725 |
| 8 x 25 | CG008.0825 |
| 9 x 25 | CG008.0925 |
| 10 x 25 | CG008.1025 |
| 11 x 25 | CG008.1125 |
| 12 x 25 | CG008.1225 |
| 13 x 25 | CG008.1325 |
| 14 x 25 | CG008.1425 |
| 16 x 25 | CG008.1625 |
| 7 x 30 | CG008.0730 |
| 8 x 30 | CG008.0830 |
| 9 x 30 | CG008.0930 |
| 10 x 30 | CG008.1030 |
| 11 x 30 | CG008.1130 |
| 12 x 30 | CG008.1230 |
| 13 x 30 | CG008.1330 |
| 14 x 30 | CG008.1430 |
| 16 x 30 | CG008.1630 |
