Anterior Cervical Plate
| Description : |
| Stately is low profile and machined into a lordotic curved. |
| Variable bone screw choice available with self tapping, self drilling and emergency screw. |
| Locking mechanism for bone screw. |
| More space for graft visualization. |
| Category Name | Spine |
| Sub Category Name | Cervical |
–
Technical Specification
| Code No. | Length in mm |
|---|---|
| C10.20 | 20 |
| C10.22 | 22 |
| C10.25 | 25 |
| C10.27 | 27 |
| C10.30 | 30 |
| C10.32 | 32 |
| C10.35 | 35 |
| C10.38 | 38 |
| C10.41 | 41 |
| C10.44 | 44 |
| C10.47 | 47 |
| C10.50 | 50 |
| C10.53 | 53 |
| C10.56 | 56 |
| C10.59 | 59 |
| C10.62 | 62 |
| C10.65 | 65 |
| C10.68 | 68 |
| C10.71 | 71 |
| C10.74 | 74 |
| C10.77 | 77 |
| C10.80 | 80 |
