Posterior Cervical Screw
| 3.5mm and 4.0mm diameters with fully threaded and Partially threaded options are available |
| Compatible with 3.5mm rods |
| Up to 25 degrees of angulation each side |
| Category Name | Spine |
| Sub Category Name | Cervical |
–
Technical Specification
| Codes / Diameter | ||
|---|---|---|
| Length in mm | 3.5 mm | 4.0 mm |
| 10 | C14.10 | C15.10 |
| 12 | C14.12 | C15.12 |
| 14 | C14.14 | C15.14 |
| 16 | C14.16 | C15.16 |
| 18 | C14.18 | C15.18 |
| 20 | C14.20 | C15.20 |
| 22 | C14.22 | C15.22 |
| 24 | C14.24 | C15.24 |
| 26 | C14.26 | C15.26 |
| 28 | C14.28 | C15.28 |
| 30 | C14.30 | C15.3 |
| 32 | -- | C15.32 |
| 34 | -- | C15.34 |
| 36 | -- | C15.36 |
| 38 | -- | C15.38 |
| 40 | -- | C15.40 |
