Dual Threaded Polyaxial Screw
| Category Name | Spine |
| Sub Category Name | Thoracolumbar |
–
Technical Specification
| Codes / Diameter | |||
|---|---|---|---|
| Length in mm | 4.5 mm | 5.5 mm | 6.5 mm |
| 25 | S50.45.25 | S50.55.25 | S50.65.25 |
| 30 | S50.45.30 | S50.55.30 | S50.65.30 |
| 35 | S50.45.35 | S50.55.35 | S50.65.35 |
| 40 | S50.45.40 | S50.55.40 | S50.65.40 |
| 45 | S50.45.45 | S50.55.45 | S50.65.45 |
| 50 | S50.45.50 | S50.55.50 | S50.65.50 |
