HA Coated Polyaxial Screw
| Category Name | Spine |
| Sub Category Name | Thoracolumbar |
–
Technical Specification
| Codes / Diameter | |||
|---|---|---|---|
| Length in mm | 4.5 mm | 5.5 mm | 6.5 mm |
| 25 | S78.45.25 | S78.55.25 | S78.65.25 |
| 30 | S78.45.30 | S78.55.30 | S78.65.30 |
| 35 | S78.45.35 | S78.55.35 | S78.65.35 |
| 40 | S78.45.40 | S78.55.40 | S78.65.40 |
| 45 | S78.45.45 | S78.55.45 | S78.65.45 |
| 50 | S78.45.50 | S78.55.50 | S78.65.50 |
