Polyaxial Pedicle Screw
| Category Name | Spine |
| Sub Category Name | Thoracolumbar |
–
Technical Specification
| Codes / Diameter | ||||
|---|---|---|---|---|
| Length in mm | 4.5 mm | 5.5 mm | 6.5 mm | 7.5 mm |
| 25 | S15.45.25 | S15.55.25 | S15.65.25 | S15.75.25 |
| 30 | S15.45.30 | S15.55.30 | S15.65.30 | S15.75.30 |
| 35 | S15.45.35 | S15.55.35 | S15.65.35 | S15.75.35 |
| 40 | S15.45.40 | S15.55.40 | S15.65.40 | S15.75.40 |
| 45 | S15.45.45 | S15.55.45 | S15.65.45 | S15.75.45 |
| 50 | S15.45.50 | S15.55.50 | S15.65.50 | S15.75.50 |
