Condylar Buttress Plate 4.5mm
| Category Name | Trauma |
| Sub Category Name | DCP Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 7 | 935007L | 935007R | T-935007L | T-935007R |
| 9 | 935009L | 935009R | T-935009L | T-935009R |
| 11 | 935011L | 935011R | T-935011L | T-935011R |
| 12 | 935012L | 935012R | T-935012L | T-935012R |
| 13 | 935013L | 935013R | T-935013L | T-935013R |
| 15 | 935015L | 935015R | T-935015L | T-935015R |
