Condylar Buttress Plate LC Cuts 4.5mm
| Category Name | Trauma |
| Sub Category Name | DCP Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 7 | 935307L | 935307R | T-935307L | T-935307R |
| 9 | 935309L | 935309R | T-935309L | T-935309R |
| 11 | 935311L | 935311R | T-935311L | T-935311R |
| 12 | 935312L | 935312R | T-935312L | T-935312R |
| 13 | 935313L | 935313R | T-935313L | T-935313R |
| 15 | 935315L | 935315R | T-935315L | T-935315R |
