Reconstruction Plate 2.7mm Straight
| Category Name | Trauma |
| Sub Category Name | DCP Mini Fragment |
–
Technical Specification
| Holes | Code SS | Code Titanium |
|---|---|---|
| 2 | 965102 | T-965102 |
| 4 | 965104 | T-965104 |
| 6 | 965106 | T-965106 |
| 8 | 965108 | T-965108 |
| 10 | 965110 | T-965110 |
| 12 | 965112 | T-965112 |
| 14 | 965114 | T-965114 |
| 16 | 965116 | T-965116 |
| 18 | 965118 | T-965118 |
| 20 | 965120 | T-965120 |
| 22 | 965122 | T-965122 |
| 24 | 965124 | T-965124 |
