Angled Blade Plate 130º (DCP Holes)
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| No. of | Plate L | Blade L | Codes | Code |
|---|---|---|---|---|
| Holes | in mm | in mm | S.S. | Titanium |
| 4 | 60 | 50 | 936041 | T-936041 |
| 4 | 60 | 60 | 936042 | T-936042 |
| 4 | 60 | 70 | 936043 | T-936043 |
| 4 | 60 | 75 | 936044 | T-936044 |
| 4 | 60 | 80 | 936045 | T-936045 |
| 4 | 60 | 85 | 936046 | T-936046 |
| 4 | 60 | 90 | 936047 | T-936047 |
| 4 | 60 | 95 | 936048 | T-936048 |
| 4 | 60 | 100 | 936049 | T-936049 |
| 6 | 104 | 50 | 936061 | T-936061 |
| 6 | 104 | 60 | 936062 | T-936062 |
| 6 | 104 | 70 | 936063 | T-936063 |
| 6 | 104 | 75 | 936050 | T-936050 |
| 6 | 104 | 80 | 936064 | T-936064 |
| 6 | 104 | 85 | 936051 | T-936051 |
| 6 | 104 | 90 | 936052 | T-936052 |
| 6 | 104 | 95 | 936053 | T-936053 |
| 6 | 104 | 100 | 936054 | T-936054 |
| 9 | 152 | 50 | 936091 | T-936091 |
| 9 | 152 | 60 | 936092 | T-936092 |
| 9 | 152 | 70 | 936093 | T-936093 |
| 9 | 152 | 75 | 936080 | T-936080 |
| 9 | 152 | 80 | 936094 | T-936094 |
| 9 | 152 | 85 | 936081 | T-936081 |
| 9 | 152 | 90 | 936082 | T-936082 |
| 9 | 152 | 95 | 936083 | T-936083 |
| 12 | 200 | 50 | 936001 | T-936001 |
| 12 | 200 | 60 | 936002 | T-936002 |
| 12 | 200 | 70 | 936003 | T-936003 |
| 12 | 200 | 80 | 936004 | T-936004 |
