Angled Blade Plate For Intertrochanteric Femoral Osteotomies (DCP Holes)
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| Blade | Displacement | Angle | Codes | Code |
|---|---|---|---|---|
| L mm | T mm | Degree | S.S. | Titanium |
| 40 | 10 | 90° | 929140 | T-929140 |
| 50 | 10 | 90° | 929150 | T-929150 |
| 60 | 10 | 90° | 929160 | T-929160 |
| 70 | 10 | 90° | 929170 | T-929170 |
| 40 | 15 | 90° | 929240 | T-929240 |
| 50 | 15 | 90° | 929250 | T-929250 |
| 60 | 15 | 90° | 929260 | T-929260 |
| 70 | 15 | 90° | 929270 | T-929270 |
| 50 | 20 | 90° | 929350 | T-929350 |
| 60 | 20 | 90° | 929360 | T-929360 |
| 70 | 20 | 90° | 929370 | T-929370 |
| 50 | 10 | 100° | 929450 | T-929450 |
| 60 | 10 | 100° | 929460 | T-929460 |
| 70 | 10 | 100° | 929470 | T-929470 |
