Angled Blade Plate For Intertrochanteric Femoral Osteotomies (DCP Holes) 1
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| Blade | Angle | Codes | Code |
|---|---|---|---|
| Length mm | Degree | S.S. | Titanium |
| 65 | 110° | 928265 | T-928265 |
| 75 | 110° | 928275 | T-928275 |
| 85 | 110° | 928285 | T-928285 |
| 60 | 120° | 928060 | T-928060 |
| 65 | 120° | 928065 | T-928065 |
| 70 | 120° | 928070 | T-928070 |
| 75 | 120° | 928075 | T-928075 |
| 80 | 120° | 928080 | T-928080 |
| 85 | 120° | 928085 | T-928085 |
| 65 | 130° | 928565 | T-928565 |
| 70 | 130° | 928570 | T-928570 |
| 75 | 130° | 928575 | T-928575 |
| 80 | 130° | 928580 | T-928580 |
| 85 | 130° | 928585 | T-928585 |
| 90 | 130° | 928590 | T-928590 |
| 95 | 130° | 928595 | T-928595 |
| 100 | 130° | 928510 | T-928510 |
| 105 | 130° | 928515 | T-928515 |
