Condylar Plate 95º (DCP Holes)
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| No. of | Code SS | Code SS | Code SS | Code SS | Code Titanium | Code Titanium | Code Titanium | Code Titanium |
|---|---|---|---|---|---|---|---|---|
| Holes | Blade L: 50 mm | Blade L: 60 mm | Blade L: 70 mm | Blade L: 80 mm | Blade L: 50 mm | Blade L: 60 mm | Blade L: 70 mm | Blade L: 80 mm |
| 5 | 938051 | 938052 | 938053 | 938054 | T-938051 | T-938052 | T-938053 | T-938054 |
| 7 | 938071 | 938072 | 938073 | 938074 | T-938071 | T-938072 | T-938073 | T-938074 |
| 9 | 938091 | 938092 | 938093 | 938094 | T-938091 | T-938092 | T-938093 | T-938094 |
| 12 | 938011 | 938012 | 938013 | 938014 | T-938011 | T-938012 | T-938013 | T-938014 |
| 14 | 938021 | 938022 | 938023 | 938024 | T-938021 | T-938022 | T-938023 | T-938024 |
| 16 | 938031 | 938032 | 938033 | 938034 | T-938031 | T-938032 | T-938033 | T-938034 |
| 18 | 938041 | 938042 | 938043 | 938044 | T-938041 | T-938042 | T-938043 | T-938044 |
