DCS Locking Plate 95º
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| No. of Holes | Code SS | Code Titanium |
|---|---|---|
| 6 | EL932006 | T-EL932006 |
| 7 | EL932007 | T-EL932007 |
| 8 | EL932008 | T-EL932008 |
| 9 | EL932009 | T-EL932009 |
| 10 | EL932010 | T-EL932010 |
| 12 | EL932012 | T-EL932012 |
| 14 | EL932014 | T-EL932014 |
| 16 | EL932016 | T-EL932016 |
| 18 | EL932018 | T-EL932018 |
| 20 | EL932020 | T-EL932020 |
| 22 | EL932022 | T-EL932022 |
