DCS Plate 95º
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| No. of Holes | Code SS | Code Titanium |
|---|---|---|
| 6 | 932006 | T-EL933082 |
| 7 | 932007 | T-EL933083 |
| 8 | 932008 | T-EL933084 |
| 9 | 932009 | T-EL933085 |
| 10 | 932010 | T-EL933086 |
| 12 | 932012 | T-EL933087 |
| 14 | 932014 | T-EL933088 |
| 16 | 932016 | T-EL933089 |
| 18 | 932018 | T-EL933090 |
| 20 | 932020 | T-EL933091 |
| 22 | 932022 | T-EL933092 |
