DHS Plate Short Barrel 25mm (DCP Holes)
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| No. of | Code SS | Code SS | Code Titanium | Code Titanium |
|---|---|---|---|---|
| Holes | 130° | 135° | 130° | 135° |
| 2 | 933182 | 933082 | T-933182 | T-933082 |
| 3 | 933183 | 933083 | T-933183 | T-933083 |
| 4 | 933184 | 933084 | T-933184 | T-933084 |
| 5 | 933185 | 933085 | T-933185 | T-933085 |
| 6 | 933186 | 933086 | T-933186 | T-933086 |
| 7 | 933187 | 933087 | T-933187 | T-933087 |
| 8 | 933188 | 933088 | T-933188 | T-933088 |
| 9 | 933189 | 933089 | T-933189 | T-933089 |
| 10 | 933190 | 933090 | T-933190 | T-933090 |
| 12 | 933191 | 933091 | T-933191 | T-933091 |
| 14 | 933192 | 933092 | T-933192 | T-933092 |
| 16 | 933193 | 933093 | T-933193 | T-933093 |
| 18 | 933194 | 933094 | T-933194 | T-933094 |
| 20 | 933195 | 933095 | T-933195 | T-933095 |
| 22 | 933196 | 933096 | T-933196 | T-933096 |
