Jewett Nail Plate 130º
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| Length | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS |
|---|---|---|---|---|---|---|---|---|
| in mm | 4 Holes | 5 Holes | 6 Holes | 7 Holes | 8 Holes | 9 Holes | 10 Holes | 12 Holes |
| 50 | 9244-50 | 9245-50 | 9246-50 | 9247-50 | 9248-50 | 9249-50 | 92410-50 | 92412-50 |
| 55 | 9244-55 | 9245-55 | 9246-55 | 9247-55 | 9248-55 | 9249-55 | 92410-55 | 92412-55 |
| 60 | 9244-60 | 9245-60 | 9246-60 | 9247-60 | 9248-60 | 9249-60 | 92410-60 | 92412-60 |
| 65 | 9244-65 | 9245-65 | 9246-65 | 9247-65 | 9248-65 | 9249-65 | 92410-65 | 92412-65 |
| 70 | 9244-70 | 9245-70 | 9246-70 | 9247-70 | 9248-70 | 9249-70 | 92410-70 | 92412-70 |
| 75 | 9244-75 | 9245-75 | 9246-75 | 9247-75 | 9248-75 | 9249-75 | 92410-75 | 92412-75 |
| 80 | 9244-80 | 9245-80 | 9246-80 | 9247-80 | 9248-80 | 9249-80 | 92410-80 | 92412-80 |
| 85 | 9244-85 | 9245-85 | 9246-85 | 9247-85 | 9248-85 | 9249-85 | 92410-85 | 92412-85 |
| 90 | 9244-90 | 9245-90 | 9246-90 | 9247-90 | 9248-90 | 9249-90 | 92410-90 | 92412-90 |
| 95 | 9244-95 | 9245-95 | 9246-95 | 9247-95 | 9248-95 | 9249-95 | 92410-95 | 92412-95 |
| 100 | 9244-100 | 9245-100 | 9246-100 | 9247-100 | 9248-100 | 9249-100 | 92410-100 | 92412-100 |
