Jewett Nail Plate 135º
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| Length | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS | Code SS |
|---|---|---|---|---|---|---|---|---|
| in mm | 4 Holes | 5 Holes | 6 Holes | 7 Holes | 8 Holes | 9 Holes | 10 Holes | 12 Holes |
| 50 | 9234-50 | 9235-50 | 9236-50 | 9237-50 | 9238-50 | 9239-50 | 92310-50 | 92312-50 |
| 55 | 9234-55 | 9235-55 | 9236-55 | 9237-55 | 9238-55 | 9239-55 | 92310-55 | 92312-55 |
| 60 | 9234-60 | 9235-60 | 9236-60 | 9237-60 | 9238-60 | 9239-60 | 92310-60 | 92312-60 |
| 65 | 9234-65 | 9235-65 | 9236-65 | 9237-65 | 9238-65 | 9239-65 | 92310-65 | 92312-65 |
| 70 | 9234-70 | 9235-70 | 9236-70 | 9237-70 | 9238-70 | 9239-70 | 92310-70 | 92312-70 |
| 75 | 9234-75 | 9235-75 | 9236-75 | 9237-75 | 9238-75 | 9239-75 | 92310-75 | 92312-75 |
| 80 | 9234-80 | 9235-80 | 9236-80 | 9237-80 | 9238-80 | 9239-80 | 92310-80 | 92312-80 |
| 85 | 9234-85 | 9235-85 | 9236-85 | 9237-85 | 9238-85 | 9239-85 | 92310-85 | 92312-85 |
| 90 | 9234-90 | 9235-90 | 9236-90 | 9237-90 | 9238-90 | 9239-90 | 92310-90 | 92312-90 |
| 95 | 9234-95 | 9235-95 | 9236-95 | 9237-95 | 9238-95 | 9239-95 | 92310-95 | 92312-95 |
| 100 | 9234-100 | 9235-100 | 9236-100 | 9237-100 | 9238-100 | 9239-100 | 92310-100 | 92312-100 |
