Pediatric Locking Hip Plate 3.5mm
| Category Name | Trauma |
| Sub Category Name | DHS DCS & Hip plates |
–
Technical Specification
| Shaft | Length | Angle | Proximal/Distal | Code | Code |
|---|---|---|---|---|---|
| Holes | in mm | Digree | Width - in mm | S.S. | Titanium |
| 3 | 73 | 100° | 19/12 | EL302011 | T-EL302011 |
| 3 | 73 | 110° | 45279 | EL302013 | T-EL302013 |
| 4 | 75 | 120° | 45279 | EL302015 | T-EL302015 |
| 3 | 62 | 130° | 45279 | EL302017 | T-EL302017 |
| 5 | 88 | 130° | 45279 | EL302019 | T-EL302019 |
| 7 | 114 | 130° | 45279 | EL302021 | T-EL302021 |
| 9 | 140 | 130° | 45279 | EL302023 | T-EL302023 |
| 3 | 58 | 150° | 45279 | EL302027 | T-EL302027 |
