Expert Femoral Nails, Cannulated, Long
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Expert Femoral Nails |
–
Technical Specification
| Expert Femoral Nails, Cannulated, Long, S.S. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right |
| in mm | Ø 9 mm | Ø 9 mm | Ø 10 mm | Ø 10 mm | Ø 11 mm | Ø 11 mm | Ø 12 mm | Ø 12 mm | Ø 13 mm | Ø 13 mm |
| 320 | EFN-9.32L | EFN-9.32R | EFN-10.32L | EFN-10.32R | EFN-11.32L | EFN-11.32R | EFN-12.32L | EFN-12.32R | EFN-13.32L | EFN-13.32R |
| 340 | EFN-9.34L | EFN-9.34R | EFN-10.34L | EFN-10.34R | EFN-11.34L | EFN-11.34R | EFN-12.34L | EFN-12.34R | EFN-13.34L | EFN-13.34R |
| 360 | EFN-9.36L | EFN-9.36R | EFN-10.36L | EFN-10.36R | EFN-11.36L | EFN-11.36R | EFN-12.36L | EFN-12.36R | EFN-13.36L | EFN-13.36R |
| 380 | EFN-9.38L | EFN-9.38R | EFN-10.38L | EFN-10.38R | EFN-11.38L | EFN-11.38R | EFN-12.38L | EFN-12.38R | EFN-13.38L | EFN-13.38R |
| 400 | EFN-9.40L | EFN-9.40R | EFN-10.40L | EFN-10.40R | EFN-11.40L | EFN-11.40R | EFN-12.40L | EFN-12.40R | EFN-13.40L | EFN-13.40R |
| 420 | EFN-9.42L | EFN-9.42R | EFN-10.42L | EFN-10.42R | EFN-11.42L | EFN-11.42R | EFN-12.42L | EFN-12.42R | EFN-13.42L | EFN-13.42R |
| 440 | EFN-9.44L | EFN-9.44R | EFN-10.44L | EFN-10.44R | EFN-11.44L | EFN-11.44R | EFN-12.44L | EFN-12.44R | EFN-13.44L | EFN-13.44R |
| 460 | EFN-9.46L | EFN-9.46R | EFN-10.46L | EFN-10.46R | EFN-11.46L | EFN-11.46R | EFN-12.46L | EFN-12.46R | EFN-13.46L | EFN-13.46R |
| 480 | EFN-9.48L | EFN-9.48R | EFN-10.48L | EFN-10.48R | EFN-11.48L | EFN-11.48R | EFN-12.48L | EFN-12.48R | EFN-13.48L | EFN-13.48R |
| Expert Femoral Nails, Cannulated, Long, Titanium | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right | Code Left | Code Right |
| in mm | Ø 9 mm | Ø 9 mm | Ø 10 mm | Ø 10 mm | Ø 11 mm | Ø 11 mm | Ø 12 mm | Ø 12 mm | Ø 13 mm | Ø 13 mm |
| 320 | T-EFN-9.32L | T-EFN-9.32R | T-EFN-10.32L | T-EFN-10.32R | T-EFN-11.32L | T-EFN-11.32R | T-EFN-12.32L | T-EFN-12.32R | T-EFN-13.32L | T-EFN-13.32R |
| 340 | T-EFN-9.34L | T-EFN-9.34R | T-EFN-10.34L | T-EFN-10.34R | T-EFN-11.34L | T-EFN-11.34R | T-EFN-12.34L | T-EFN-12.34R | T-EFN-13.34L | T-EFN-13.34R |
| 360 | T-EFN-9.36L | T-EFN-9.36R | T-EFN-10.36L | T-EFN-10.36R | T-EFN-11.36L | T-EFN-11.36R | T-EFN-12.36L | T-EFN-12.36R | T-EFN-13.36L | T-EFN-13.36R |
| 380 | T-EFN-9.38L | T-EFN-9.38R | T-EFN-10.38L | T-EFN-10.38R | T-EFN-11.38L | T-EFN-11.38R | T-EFN-12.38L | T-EFN-12.38R | T-EFN-13.38L | T-EFN-13.38R |
| 400 | T-EFN-9.40L | T-EFN-9.40R | T-EFN-10.40L | T-EFN-10.40R | T-EFN-11.40L | T-EFN-11.40R | T-EFN-12.40L | T-EFN-12.40R | T-EFN-13.40L | T-EFN-13.40R |
| 420 | T-EFN-9.42L | T-EFN-9.42R | T-EFN-10.42L | T-EFN-10.42R | T-EFN-11.42L | T-EFN-11.42R | T-EFN-12.42L | T-EFN-12.42R | T-EFN-13.42L | T-EFN-13.42R |
| 440 | T-EFN-9.44L | T-EFN-9.44R | T-EFN-10.44L | T-EFN-10.44R | T-EFN-11.44L | T-EFN-11.44R | T-EFN-12.44L | T-EFN-12.44R | T-EFN-13.44L | T-EFN-13.44R |
| 460 | T-EFN-9.46L | T-EFN-9.46R | T-EFN-10.46L | T-EFN-10.46R | T-EFN-11.46L | T-EFN-11.46R | T-EFN-12.46L | T-EFN-12.46R | T-EFN-13.46L | T-EFN-13.46R |
| 480 | T-EFN-9.48L | T-EFN-9.48R | T-EFN-10.48L | T-EFN-10.48R | T-EFN-11.48L | T-EFN-11.48R | T-EFN-12.48L | T-EFN-12.48R | T-EFN-13.48L | T-EFN-13.48R |
