Expert Femoral Nails, Cannulated, Short
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Expert Femoral Nails |
–
Technical Specification
| Expert Femoral Nails, Cannulated, Short, S.S. | |||||
|---|---|---|---|---|---|
| Length | Code S.S. | Code S.S. | Code S.S. | Code S.S. | Code S.S. |
| in mm | Ø 9 mm | Ø 10 mm | Ø 11 mm | Ø 12 mm | Ø 13 mm |
| 180 | EFN-9.18 | EFN-10.18 | EFN-11.18 | EFN-12.18 | EFN-13.18 |
| 200 | EFN-9.20 | EFN-10.20 | EFN-11.20 | EFN-12.20 | EFN-13.20 |
| 220 | EFN-9.22 | EFN-10.22 | EFN-11.22 | EFN-12.22 | EFN-13.22 |
| 240 | EFN-9.24 | EFN-10.24 | EFN-11.24 | EFN-12.24 | EFN-13.24 |
| Expert Femoral Nails, Cannulated, Short, Titanium | |||||
|---|---|---|---|---|---|
| Length | Code Titanium | Code Titanium | Code Titanium | Code Titanium | Code Titanium |
| in mm | Ø 9 mm | Ø 10 mm | Ø 11 mm | Ø 12 mm | Ø 13 mm |
| 180 | T-EFN-9.18 | T-EFN-10.18 | T-EFN-11.18 | T-EFN-12.18 | T-EFN-13.18 |
| 200 | T-EFN-9.20 | T-EFN-10.20 | T-EFN-11.20 | T-EFN-12.20 | T-EFN-13.20 |
| 220 | T-EFN-9.22 | T-EFN-10.22 | T-EFN-11.22 | T-EFN-12.22 | T-EFN-13.22 |
| 240 | T-EFN-9.24 | T-EFN-10.24 | T-EFN-11.24 | T-EFN-12.24 | T-EFN-13.24 |
