Locking Screw 4.35mm
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Expert Tibia Nails |
–
Technical Specification
| Length mm | Code SS | Code Titanium |
|---|---|---|
| 18 | ETN-4.18 | T-ETN-4.18 |
| 20 | ETN-4.20 | T-ETN-4.20 |
| 22 | ETN-4.22 | T-ETN-4.22 |
| 24 | ETN-4.24 | T-ETN-4.24 |
| 26 | ETN-4.26 | T-ETN-4.26 |
| 28 | ETN-4.28 | T-ETN-4.28 |
| 30 | ETN-4.30 | T-ETN-4.30 |
| 32 | ETN-4.32 | T-ETN-4.32 |
| 34 | ETN-4.34 | T-ETN-4.34 |
| 36 | ETN-4.36 | T-ETN-4.36 |
| 38 | ETN-4.38 | T-ETN-4.38 |
| 40 | ETN-4.40 | T-ETN-4.40 |
| 42 | ETN-4.42 | T-ETN-4.42 |
| 44 | ETN-4.44 | T-ETN-4.44 |
| 46 | ETN-4.46 | T-ETN-4.46 |
| 48 | ETN-4.48 | T-ETN-4.48 |
| 50 | ETN-4.50 | T-ETN-4.50 |
| 52 | ETN-4.52 | T-ETN-4.52 |
| 54 | ETN-4.54 | T-ETN-4.54 |
| 56 | ETN-4.56 | T-ETN-4.56 |
| 58 | ETN-4.58 | T-ETN-4.58 |
| 60 | ETN-4.60 | T-ETN-4.60 |
| 62 | ETN-4.62 | T-ETN-4.62 |
| 64 | ETN-4.64 | T-ETN-4.64 |
| 66 | ETN-4.66 | T-ETN-4.66 |
| 68 | ETN-4.68 | T-ETN-4.68 |
| 70 | ETN-4.70 | T-ETN-4.70 |
| 72 | ETN-4.72 | T-ETN-4.72 |
| 74 | ETN-4.74 | T-ETN-4.74 |
| 76 | ETN-4.76 | T-ETN-4.76 |
| 78 | ETN-4.78 | T-ETN-4.78 |
| 80 | ETN-4.80 | T-ETN-4.80 |
