Locking Screw 4.5mm
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Proximal Femoral Nail 130 Degree |
–
Technical Specification
| Length mm | Code SS | Code Titanium |
|---|---|---|
| 24 | 12305-24 | T-12305-24 |
| 26 | 12305-26 | T-12305-26 |
| 28 | 12305-28 | T-12305-28 |
| 30 | 12305-30 | T-12305-30 |
| 32 | 12305-32 | T-12305-32 |
| 34 | 12305-34 | T-12305-34 |
| 36 | 12305-36 | T-12305-36 |
| 38 | 12305-38 | T-12305-38 |
| 40 | 12305-40 | T-12305-40 |
| 42 | 12305-42 | T-12305-42 |
| 44 | 12305-44 | T-12305-44 |
| 46 | 12305-46 | T-12305-46 |
| 48 | 12305-48 | T-12305-48 |
| 50 | 12305-50 | T-12305-50 |
| 52 | 12305-52 | T-12305-52 |
| 54 | 12305-54 | T-12305-54 |
| 56 | 12305-56 | T-12305-56 |
| 58 | 12305-58 | T-12305-58 |
| 60 | 12305-60 | T-12305-60 |
| 62 | 12305-62 | T-12305-62 |
| 64 | 12305-64 | T-12305-64 |
| 66 | 12305-66 | T-12305-66 |
| 68 | 12305-68 | T-12305-68 |
| 70 | 12305-70 | T-12305-70 |
| 72 | 12305-72 | T-12305-72 |
| 74 | 12305-74 | T-12305-74 |
| 76 | 12305-76 | T-12305-76 |
| 78 | 12305-78 | T-12305-78 |
| 80 | 12305-80 | T-12305-80 |
| 85 | 12305-85 | T-12305-85 |
| 90 | 12305-90 | T-12305-90 |
| 95 | 12305-95 | T-12305-95 |
| 100 | 12305-100 | T-12305-100 |
