Locking Screw 4.8mm
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Expert Tibia Nails |
–
Technical Specification
| Length mm | Code SS | Code Titanium |
|---|---|---|
| 26 | EN-48.26 | T-EN-48.26 |
| 28 | EN-48.28 | T-EN-48.28 |
| 30 | EN-48.30 | T-EN-48.30 |
| 32 | EN-48.32 | T-EN-48.32 |
| 34 | EN-48.34 | T-EN-48.34 |
| 36 | EN-48.36 | T-EN-48.36 |
| 38 | EN-48.38 | T-EN-48.38 |
| 40 | EN-48.40 | T-EN-48.40 |
| 42 | EN-48.42 | T-EN-48.42 |
| 44 | EN-48.44 | T-EN-48.44 |
| 46 | EN-48.46 | T-EN-48.46 |
| 48 | EN-48.48 | T-EN-48.48 |
| 50 | EN-48.50 | T-EN-48.50 |
| 52 | EN-48.52 | T-EN-48.52 |
| 54 | EN-48.54 | T-EN-48.54 |
| 56 | EN-48.56 | T-EN-48.56 |
| 58 | EN-48.58 | T-EN-48.58 |
| 60 | EN-48.60 | T-EN-48.60 |
| 62 | EN-48.62 | T-EN-48.62 |
| 64 | EN-48.64 | T-EN-48.64 |
| 66 | EN-48.66 | T-EN-48.66 |
| 68 | EN-48.68 | T-EN-48.68 |
| 70 | EN-48.70 | T-EN-48.70 |
| 72 | EN-48.72 | T-EN-48.72 |
| 74 | EN-48.74 | T-EN-48.74 |
| 76 | EN-48.76 | T-EN-48.76 |
| 78 | EN-48.78 | T-EN-48.78 |
| 80 | EN-48.80 | T-EN-48.80 |
| 85 | EN-48.85 | T-EN-48.85 |
