Retrograde Femoral Nails
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Retrograde Femoral Nails |
–
Technical Specification
| Dia. | Length | Code | Code |
|---|---|---|---|
| in mm | in mm | S.S. | Titanium |
| 9.5 | 180 | 15001-180 | TI-15001-180 |
| 9.5 | 200 | 15001-200 | TI-15001-200 |
| 9.5 | 300 | 15001-300 | TI-15001-300 |
| 9.5 | 320 | 15001-320 | TI-15001-320 |
| 9.5 | 340 | 15001-340 | TI-15001-340 |
| 9.5 | 360 | 15001-360 | TI-15001-360 |
| 10 | 180 | 15003-180 | TI-15003-180 |
| 10 | 200 | 15003-200 | TI-15003-200 |
| 10 | 300 | 15003-300 | TI-15003-300 |
| 10 | 320 | 15003-320 | TI-15003-320 |
| 10 | 340 | 15003-340 | TI-15003-340 |
| 10 | 360 | 15003-360 | TI-15003-360 |
| 11 | 180 | 15007-180 | TI-15007-180 |
| 11 | 200 | 15007-200 | TI-15007-200 |
| 11 | 300 | 15007-300 | TI-15007-300 |
| 11 | 320 | 15007-320 | TI-15007-320 |
| 11 | 340 | 15007-340 | TI-15007-340 |
| 11 | 360 | 15007-360 | TI-15007-360 |
| 12 | 180 | 15009-180 | TI-15009-180 |
| 12 | 200 | 15009-200 | TI-15009-200 |
| 12 | 300 | 15009-300 | TI-15009-300 |
| 12 | 320 | 15009-320 | TI-15009-320 |
| 12 | 340 | 15009-340 | TI-15009-340 |
| 12 | 360 | 15009-360 | TI-15009-360 |
