Universal Femoral Nails
| Category Name | Trauma |
| Sub Category Name | Interlocking Nails |
| Inner Category Name | Universal Femoral Nails |
–
Technical Specification
| Length | Code S.S. | Code S.S. | Code S.S. | Code S.S. | Code S.S. | Code S.S. |
|---|---|---|---|---|---|---|
| in mm | Ø 9 mm | Ø 10 mm | Ø 11 mm | Ø 12 mm | Ø 13 mm | Ø 14 mm |
| 32 | 12009-32 | 12010-32 | 12011-32 | 12012-32 | 12013-32 | 12014-32 |
| 33 | 12009-33 | 12010-33 | 12011-33 | 12012-33 | 12013-33 | 12014-33 |
| 34 | 12009-34 | 12010-34 | 12011-34 | 12012-34 | 12013-34 | 12014-34 |
| 35 | 12009-35 | 12010-35 | 12011-35 | 12012-35 | 12013-35 | 12014-35 |
| 36 | 12009-36 | 12010-36 | 12011-36 | 12012-36 | 12013-36 | 12014-36 |
| 37 | 12009-37 | 12010-37 | 12011-37 | 12012-37 | 12013-37 | 12014-37 |
| 38 | 12009-38 | 12010-38 | 12011-38 | 12012-38 | 12013-38 | 12014-38 |
| 39 | 12009-39 | 12010-39 | 12011-39 | 12012-39 | 12013-39 | 12014-39 |
| 40 | 12009-40 | 12010-40 | 12011-40 | 12012-40 | 12013-40 | 12014-40 |
| 41 | 12009-41 | 12010-41 | 12011-41 | 12012-41 | 12013-41 | 12014-41 |
| 42 | 12009-42 | 12010-42 | 12011-42 | 12012-42 | 12013-42 | 12014-42 |
| 43 | 12009-43 | 12010-43 | 12011-43 | 12012-43 | 12013-43 | 12014-43 |
| 44 | 12009-44 | 12010-44 | 12011-44 | 12012-44 | 12013-44 | 12014-44 |
| 45 | 12009-45 | 12010-45 | 12011-45 | 12012-45 | 12013-45 | 12014-45 |
| 46 | 12009-46 | 12010-46 | 12011-46 | 12012-46 | 12013-46 | 12014-46 |
