Condylar Ease-Lock Locking Plate 4.5/5.0/7.3 - Curved
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 10 | EL250910L | EL250910R | T-EL250910L | T-EL250910R |
| 12 | EL250912L | EL250912R | T-EL250912L | T-EL250912R |
| 14 | EL250914L | EL250914R | T-EL250914L | T-EL250914R |
| 16 | EL250916L | EL250916R | T-EL250916L | T-EL250916R |
| 18 | EL250918L | EL250916R | T-EL250918L | T-EL250916R |
| 20 | EL250920L | EL250916R | T-EL250920L | T-EL250916R |
| 22 | EL250922L | EL250916R | T-EL250922L | T-EL250916R |
