Condylar Femoral Ease-Lock Locking Plate 4.5/5.0/6.5
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 6 | EL935006L | EL935106R | T-EL935006L | T-EL935106R |
| 8 | EL935008L | EL935108R | T-EL935008L | T-EL935108R |
| 10 | EL935010L | EL935110R | T-EL935010L | T-EL935110R |
| 12 | EL935012L | EL935112R | T-EL935012L | T-EL935112R |
| 14 | EL935014L | EL935114R | T-EL935014L | T-EL935114R |
| 16 | EL935016L | EL935116R | T-EL935016L | T-EL935116R |
