Distal Femur Ease-Lock Locking Plate 4.5/5.0
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 5 | EL257005L | EL257005R | T-EL257005L | T-EL257005R |
| 6 | EL257006L | EL257006R | T-EL257006L | T-EL257006R |
| 7 | EL257007L | EL257007R | T-EL257007L | T-EL257007R |
| 8 | EL257008L | EL257008R | T-EL257008L | T-EL257008R |
| 9 | EL257009L | EL257009R | T-EL257009L | T-EL257009R |
| 10 | EL257010L | EL257010R | T-EL257010L | T-EL257010R |
| 11 | EL257011L | EL257011R | T-EL257011L | T-EL257011R |
| 12 | EL257012L | EL257012R | T-EL257012L | T-EL257012R |
| 13 | EL257013L | EL257013R | T-EL257013L | T-EL257013R |
