L Buttress Ease-Lock Locking Plate 4.5/5.0
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 3 | EL939103L | EL939103R | T-EL939103L | T-EL939103R |
| 4 | EL939104L | EL939104R | T-EL939104L | T-EL939104R |
| 5 | EL939105L | EL939105R | T-EL939105L | T-EL939105R |
| 6 | EL939106L | EL939106R | T-EL939106L | T-EL939106R |
| 7 | EL939107L | EL939107R | T-EL939107L | T-EL939107R |
| 8 | EL939108L | EL939108R | T-EL939108L | T-EL939108R |
| 9 | EL939109L | EL939109R | T-EL939109L | T-EL939109R |
| 10 | EL939110L | EL939110R | T-EL939110L | T-EL939110R |
