Medial Proximal Tibial Ease-Lock Locking Plate 4.5/5.0
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 4 | EL275004L | EL275004R | T-EL275004L | T-EL275004R |
| 6 | EL275006L | EL275006R | T-EL275006L | T-EL275006R |
| 8 | EL275008L | EL275008R | T-EL275008L | T-EL275008R |
| 10 | EL275010L | EL275010R | T-EL275010L | T-EL275010R |
| 12 | EL275012L | EL275012R | T-EL275012L | T-EL275012R |
| 14 | EL275014L | EL275014R | T-EL275014L | T-EL275014R |
| 16 | EL275016L | EL275016R | T-EL275016L | T-EL275016R |
