Proximal Femoral Ease-Lock Locking Plate 4.5/5.0/7.3
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 2 | EL278002L | EL278002R | T-EL278002L | T-EL278002R |
| 4 | EL278004L | EL278004R | T-EL278004L | T-EL278004R |
| 6 | EL278006L | EL278006R | T-EL278006L | T-EL278006R |
| 8 | EL278008L | EL278008R | T-EL278008L | T-EL278008R |
| 10 | EL278010L | EL278010R | T-EL278010L | T-EL278010R |
| 12 | EL278012L | EL278012R | T-EL278012L | T-EL278012R |
| 14 | EL278014L | EL278014R | T-EL278014L | T-EL278014R |
| 16 | EL278016L | EL278016R | T-EL278016L | T-EL278016R |
