Proximal Lateral Tibial Ease-Lock Locking Plate LC Cuts 4.5/5.0
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 5 | EL934405L | EL934305R | T-EL934405L | T-EL934305R |
| 7 | EL934407L | EL934307R | T-EL934407L | T-EL934307R |
| 9 | EL934409L | EL934309R | T-EL934409L | T-EL934309R |
| 11 | EL934411L | EL934311R | T-EL934411L | T-EL934311R |
| 13 | EL934413L | EL934313R | T-EL934413L | T-EL934313R |
