Proximal Tibial Ease-Lock Locking Plate 4.5/5.0
| Category Name | Trauma |
| Sub Category Name | Locking Large Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 4 | EL276004L | EL276004R | T-EL276004L | T-EL276004R |
| 6 | EL276006L | EL276006R | T-EL276006L | T-EL276006R |
| 8 | EL276008L | EL276008R | T-EL276008L | T-EL276008R |
| 10 | EL276010L | EL276010R | T-EL276010L | T-EL276010R |
| 12 | EL276012L | EL276012R | T-EL276012L | T-EL276012R |
| 14 | EL276014L | EL276014R | T-EL276014L | T-EL276014R |
| 16 | EL276016L | EL276016R | T-EL276016L | T-EL276016R |
