3.5 mm Locking Periarticular Proximal Humerus Plate With LC Undercuts
| Category Name | Trauma |
| Sub Category Name | Locking Small Fragment |
–
Technical Specification
| No. of | S.S. | S.S. | Titanium | Titanium |
|---|---|---|---|---|
| Holes | Left | Right | Left | Right |
| 2 | EL356002L | EL356002R | T-EL356002L | T-EL356002R |
| 3 | EL356003L | EL356003R | T-EL356003L | T-EL356003R |
| 4 | EL356004L | EL356004R | T-EL356004L | T-EL356004R |
| 5 | EL356005L | EL356005R | T-EL356005L | T-EL356005R |
| 6 | EL356006L | EL356006R | T-EL356006L | T-EL356006R |
| 7 | EL356007L | EL356007R | T-EL356007L | T-EL356007R |
| 8 | EL356008L | EL356008R | T-EL356008L | T-EL356008R |
| 9 | EL356009L | EL356009R | T-EL356009L | T-EL356009R |
| 10 | EL356010L | EL356010R | T-EL356010L | T-EL356010R |
| 12 | EL356012L | EL356012R | T-EL356012L | T-EL356012R |
| 14 | EL356014L | EL356014R | T-EL356014L | T-EL356014R |
