Ender Nail
| Category Name | Trauma |
| Sub Category Name | Misc. Nails / Wires / Pins |
–
Technical Specification
| Length | Code | Code | Code | Code | Code | Code |
|---|---|---|---|---|---|---|
| cm | Ø 2 mm | Ø 2.5 mm | Ø 3 mm | Ø 3.5 mm | Ø 4 mm | Ø 4.5 mm |
| 24 | 1S02-24 | 1S02.5-24 | 1S03-24 | 1S03.5-24 | 1S04-24 | 1S04.5-24 |
| 25 | 1S02-25 | 1S02.5-25 | 1S03-25 | 1S03.5-25 | 1S04-25 | 1S04.5-25 |
| 26 | 1S02-26 | 1S02.5-26 | 1S03-26 | 1S03.5-26 | 1S04-26 | 1S04.5-26 |
| 27 | 1S02-27 | 1S02.5-27 | 1S03-27 | 1S03.5-27 | 1S04-27 | 1S04.5-27 |
| 28 | 1S02-28 | 1S02.5-28 | 1S03-28 | 1S03.5-28 | 1S04-28 | 1S04.5-28 |
| 29 | 1S02-29 | 1S02.5-29 | 1S03-29 | 1S03.5-29 | 1S04-29 | 1S04.5-29 |
| 30 | 1S02-30 | 1S02.5-30 | 1S03-30 | 1S03.5-30 | 1S04-30 | 1S04.5-30 |
| 31 | 1S02-31 | 1S02.5-31 | 1S03-31 | 1S03.5-31 | 1S04-31 | 1S04.5-31 |
| 32 | 1S02-32 | 1S02.5-32 | 1S03-32 | 1S03.5-32 | 1S04-32 | 1S04.5-32 |
| 33 | 1S02-33 | 1S02.5-33 | 1S03-33 | 1S03.5-33 | 1S04-33 | 1S04.5-33 |
| 34 | 1S02-34 | 1S02.5-34 | 1S03-34 | 1S03.5-34 | 1S04-34 | 1S04.5-34 |
| 35 | 1S02-35 | 1S02.5-35 | 1S03-35 | 1S03.5-35 | 1S04-35 | 1S04.5-35 |
| 36 | 1S02-36 | 1S02.5-36 | 1S03-36 | 1S03.5-36 | 1S04-36 | 1S04.5-36 |
| 37 | 1S02-37 | 1S02.5-37 | 1S03-37 | 1S03.5-37 | 1S04-37 | 1S04.5-37 |
| 38 | 1S02-38 | 1S02.5-38 | 1S03-38 | 1S03.5-38 | 1S04-38 | 1S04.5-38 |
| 39 | 1S02-39 | 1S02.5-39 | 1S03-39 | 1S03.5-39 | 1S04-39 | 1S04.5-39 |
| 40 | 1S02-40 | 1S02.5-40 | 1S03-40 | 1S03.5-40 | 1S04-40 | 1S04.5-40 |
| 41 | 1S02-41 | 1S02.5-41 | 1S03-41 | 1S03.5-41 | 1S04-41 | 1S04.5-41 |
| 42 | 1S02-42 | 1S02.5-42 | 1S03-42 | 1S03.5-42 | 1S04-42 | 1S04.5-42 |
| 43 | 1S02-43 | 1S02.5-43 | 1S03-43 | 1S03.5-43 | 1S04-43 | 1S04.5-43 |
| 44 | 1S02-44 | 1S02.5-44 | 1S03-44 | 1S03.5-44 | 1S04-44 | 1S04.5-44 |
