Pediatric Locking Hip Plate 5.0mm
| Category Name | Trauma |
| Sub Category Name | Pediatric Section |
–
Technical Specification
| Shaft | Length | Angle | Proximal/Distal | Code | Code |
|---|---|---|---|---|---|
| Holes | in mm | Digree | Width - in mm | S.S. | Titanium |
| 3 | 90 | 100° | 23/15 | EL302035 | T-EL302035 |
| 3 | 90 | 110° | 23/15 | EL302037 | T-EL302037 |
| 4 | 95 | 120° | 23/15 | EL302039 | T-EL302039 |
| 3 | 79 | 130° | 23/15 | EL302041 | T-EL302041 |
| 5 | 111 | 130° | 23/15 | EL302043 | T-EL302043 |
| 7 | 143 | 130° | 23/15 | EL302045 | T-EL302045 |
| 9 | 175 | 130° | 23/15 | EL302047 | T-EL302047 |
| 3 | 74 | 150° | 23/15 | EL302051 | T-EL302051 |
